Trading Platform Comparison
Choosing the right platform for trading is your first step toward success. Compare MetaTrader 4 and MetaTrader 5 with Headway and discover which aligns with your trading goals best.
MT4 vs MT5 comparison table
Total number of instruments
66
Forex
Sí
Metals
Sí
Stocks
No
Indices
No
Synthetics
No
Energies
Sí
Crypto
No
Hedging
Sí
Ejecución de mercado
Sí
Pending orders
4
One Click Trading
Sí
Expert Advisors
Sí
Volume calculation
Lots
Close all positions
No
Close losing / profitable positions
No
Timeframes
9
Quantitative trading
No
Technical analysis-based scanners
No
Visualization with 3D graphics
No
Market Watch
No
Depth of Market
No
Calendario económico
No
Architecture
32-bit
Memory usage
Low (minimal RAM consumption)
WebTerminal
All browsers
Desktop app
Windows 7+; macOS
Mobile app
Android; iOS
MT4 vs MT5 comparison table
| Platforms | MetaTrader 4 | MetaTrader 5 |
|---|---|---|
| Total number of instruments | 66 | 421 |
| Forex | Sí | Sí |
| Metals | Sí | Sí |
| Stocks | No | Sí |
| Indices | No | Sí |
| Synthetics | No | Sí |
| Energies | Sí | Sí |
| Crypto | No | Sí |
| Hedging | Sí | Sí |
| Ejecución de mercado | Sí | Sí |
| Pending orders | 4 | 6 |
| One Click Trading | Sí | Sí |
| Expert Advisors | Sí | Sí |
| Volume calculation | Lots | Lots / Amounts |
| Close all positions | No | Sí |
| Close losing / profitable positions | No | Sí |
| Timeframes | 9 | 21 |
| Quantitative trading | No | Sí |
| Technical analysis-based scanners | No | Sí |
| Visualization with 3D graphics | No | Sí |
| Market Watch | No | Sí |
| Depth of Market | No | Sí |
| Calendario económico | No | Sí |
| Architecture | 32-bit | 64-bit |
| Memory usage | Low (minimal RAM consumption) | Moderate (4GB+ RAM) |
| WebTerminal | All browsers | All browsers |
| Desktop app | Windows 7+; macOS | Windows 7+; macOS |
| Mobile app | Android; iOS | Android; iOS |
Start your trading journey
Experience both MetaTrader 4 and MetaTrader 5 to discover which platform fits your style best.
Abrir cuenta
